不锈钢弹簧微启式安全阀水用安全阀法兰安全阀
不锈钢弹簧微启式安全阀,水用安全阀,法兰安全阀详细信息:
不锈钢弹簧微启式安全阀,水用安全阀,法兰安全阀指依靠弹簧的弹性压力而将阀的瓣膜或柱塞等密封件闭锁,一旦当压力容器的压力异常后产生的高压将克服安全阀的弹簧压力,所以闭锁装置被顶开,形成了一个泄压通道,将高压泄放掉。
区别于一般的全启式安全阀,其泄压后可自动关闭,无需人手动复位,A41H弹簧微启封闭式安全阀适用于工作温度≤300℃的石油气、空气、水等介质的设备或管路上。A41Y-P/R不锈钢安全阀适用于工作温度≤200℃有腐蚀性介质的设备或管路上,作为超压保护装置。连接法兰标准按JB/T……94/系列1。
Scope of application(SANJING VALVE)
A41H type are used for the equipment and pipeline of the petroleum gas air water etc medium what are working temperature are less than ≤300℃ A41Y-P/R type are used for the equipment and pipeline of the quality with corrode medium what the wirking temperatrue are less than 200℃ Take for extra pressure devices Flange connecting dimentsions of comply with Standard series first of JB/T...94
主要零部件材料
NO | 零件名称 | A41Y-160材料 | A41Y-160P材料 | A41Y-160R材料 |
1 | 法兰 | 35/35CrMoA | 2Cr13 | 1Cr18Ni9Ti |
2 | 阀座 | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
3 | 阀体 | 35/40 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
4 | 阀瓣 | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
5 | 导向套 | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
6 | 弹簧 | 50CrVA | 50CrVA包覆氟塑料 | 50CrVA包覆氟塑料 |
7 | 阀杆 | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
8 | 阀盖 | ZG230-450 | 1Cr18Ni9Ti | 1Cr18Ni9Ti |
9 | 调整螺杆 | 45 | 2Cr13 | 2Cr13 |
10 | 阀帽 | ZG200-400 | 1Cr18Ni9Ti | 1Cr18Ni9Ti |
| 阀座、阀瓣密封面 | 堆焊Co基硬质合金 |
A41H外形尺寸和连接尺寸
型号 | 公称通径 | do | D | K | g | g1 | b | f | f1 | Z-?d | DN’ | D1 | K1 | g2 | g’ | b1 | f’ | f1’ | Z1-?d1 | L | L1 | ≈H |
A41H-16C | 20 | 15 | 105 | 75 | - | 55 | 16 | 2 | - | 4-14 | 20 | 105 | 75 | 55 | - | 16 | 2 | - | 4-14 | 100 | 85 | 276 |
25 | 20 | 115 | 85 | - | 65 | 16 | 2 | - | 4-14 | 25 | 115 | 85 | 65 | - | 16 | 2 | - | 4-14 | 100 | 85 | 276 | |
32 | 25 | 140 | 100 | - | 78 | 18 | 2 | - | 4-18 | 32 | 140 | 100 | 78 | - | 18 | 2 | - | 4-18 | 115 | 100 | 285 | |
40 | 32 | 150 | 110 | - | 85 | 18 | 3 | - | 4-18 | 40 | 150 | 110 | 85 | - | 18 | 3 | - | 4-18 | 120 | 110 | 292 | |
50 | 40 | 165 | 125 | - | 100 | 20 | 3 | - | 4-18 | 50 | 165 | 125 | 100 | - | 20 | 3 | - | 4-18 | 135 | 120 | 370 | |
65 | 50 | 185 | 145 | - | 120 | 20 | 3 | - | 4-18 | 65 | 185 | 145 | 120 | - | 20 | 3 | - | 4-18 | 140 | 130 | 375 | |
80 | 65 | 200 | 160 | - | 135 | 20 | 3 | - | 8-18 | 80 | 200 | 160 | 135 | - | 20 | 3 | - | 8-18 | 160 | 135 | 373 | |
100 | 80 | 220 | 180 | - | 155 | 22 | 3 | - | 8-18 | 100 | 220 | 180 | 155 | - | 22 | 3 | - | 8-18 | 170 | 160 | 513 | |
125 | 100 | 250 | 210 | - | 185 | 22 | 3 | - | 8-18 | 125 | 250 | 210 | 185 | - | 22 | 3 | - | 8-18 | 190 | 190 | 560 | |
150 | 125 | 285 | 240 | - | 210 | 24 | 3 | - | 8-23 | 150 | 285 | 240 | 210 | - | 24 | 3 | - | 8-23 | 205 | 195 | 570 | |
200 | 150 | 340 | 295 | - | 265 | 26 | 3 | - | 12-23 | 200 | 340 | 295 | 265 | - | 26 | 3 | - | 12-23 | 240 | 230 | 717 | |
250 | 200 | 405 | 355 | - | 320 | 30 | 3 | - | 12-26 | 250 | 405 | 355 | 320 | - | 30 | 3 | - | 12-26 | 350 | 320 | 940 | |
300 | 250 | 460 | 410 | - | 375 | 30 | 4 | - | 12-26 | 300 | 460 | 410 | 375 | - | 30 | 4 | - | 12-26 | 350 | 320 | 980 | |
A41H-25 | 20 | 15 | 105 | 75 | - | 55 | 16 | 2 | - | 4-14 | 20 | 105 | 75 | 55 | - | 16 | 2 | - | 4-14 | 100 | 85 | 276 |
25 | 20 | 115 | 85 | - | 65 | 16 | 2 | - | 4-14 | 25 | 115 | 85 | 65 | - | 16 | 2 | - | 4-14 | 100 | 85 | 276 | |
32 | 25 | 140 | 100 | - | 78 | 18 | 2 | - | 4-18 | 32 | 140 | 100 | 78 | - | 18 | 2 | - | 4-18 | 115 | 100 | 285 | |
40 | 32 | 150 | 110 | - | 85 | 18 | 3 | - | 4-18 | 40 | 150 | 110 | 85 | - | 18 | 3 | - | 4-18 | 120 | 110 | 292 | |
50 | 40 | 165 | 125 | - | 100 | 20 | 3 | - | 4-18 | 50 | 165 | 125 | 100 | - | 20 | 3 | - | 4-18 | 135 | 120 | 370 | |
65 | 50 | 185 | 145 | - | 120 | 22 | 3 | - | 8-18 | 65 | 185 | 145 | 120 | - | 20 | 3 | - | 4-18 | 140 | 130 | 375 | |
80 | 65 | 200 | 160 | - | 135 | 24 | 3 | - | 8-18 | 80 | 200 | 160 | 135 | - | 20 | 3 | - | 8-18 | 160 | 135 | 373 | |
100 | 80 | 230 | 190 | - | 160 | 24 | 3 | - | 8-23 | 100 | 220 | 180 | 155 | - | 20 | 3 | - | 8-18 | 170 | 160 | 513 | |
125 | 100 | 270 | 220 | - | 188 | 28 | 3 | - | 8-26 | 125 | 250 | 210 | 185 | - | 22 | 3 | - | 8-18 | 190 | 190 | 560 | |
150 | 125 | 300 | 250 | - | 218 | 30 | 3 | - | 8-26 | 150 | 285 | 240 | 210 | - | 24 | 3 | - | 8-23 | 205 | 195 | 570 | |
200 | 150 | 360 | 310 | - | 278 | 34 | 3 | - | 12-26 | 200 | 340 | 295 | 265 | - | 26 | 3 | - | 12-23 | 240 | 230 | 717 | |
250 | 200 | 425 | 370 | - | 332 | 36 | 3 | - | 12-30 | 250 | 405 | 355 | 320 | - | 30 | 3 | - | 12-26 | 350 | 320 | 940 | |
300 | 250 | 485 | 430 | - | 390 | 40 | 4 | - | 16-30 | 300 | 460 | 410 | 375 | - | 30 | 4 | - | 12-26 | 350 | 320 | 980 | |
A41H-40 | 20 | 15 | 105 | 75 | 51 | 55 | 16 | 2 | 4 | 4-14 | 20 | 105 | 75 | 55 | - | 16 | 2 | - | 4-14 | 100 | 85 | 276 |
25 | 20 | 115 | 85 | 58 | 65 | 16 | 2 | 4 | 4-14 | 25 | 115 | 85 | 65 | - | 16 | 2 | - | 4-14 | 100 | 85 | 276 | |
32 | 25 | 140 | 100 | 66 | 78 | 18 | 2 | 4 | 4-18 | 32 | 140 | 100 | 78 | - | 18 | 2 | - | 4-18 | 115 | 100 | 285 | |
40 | 32 | 150 | 110 | 76 | 85 | 18 | 3 | 4 | 4-18 | 40 | 150 | 110 | 85 | - | 18 | 3 | - | 4-18 | 120 | 110 | 292 | |
50 | 40 | 165 | 125 | 88 | 100 | 20 | 3 | 4 | 4-18 | 50 | 165 | 125 | 100 | - | 20 | 3 | - | 4-18 | 135 | 120 | 370 | |
65 | 50 | 185 | 145 | 110 | 120 | 22 | 3 | 4 | 8-18 | 65 | 185 | 145 | 120 | - | 20 | 3 | - | 4-18 | 140 | 130 | 375 | |
80 | 65 | 200 | 160 | 121 | 135 | 22 | 3 | 4 | 8-18 | 80 | 200 | 160 | 135 | - | 20 | 3 | - | 8-18 | 160 | 135 | 373 | |
100 | 80 | 235 | 190 | 150 | 160 | 24 | 3 | 4.5 | 8-23 | 100 | 220 | 180 | 155 | - | 22 | 3 | - | 8-18 | 170 | 160 | 513 | |
125 | 100 | 270 | 220 | 176 | 188 | 28 | 3 | 4.5 | 8-26 | 125 | 250 | 210 | 185 | - | 22 | 3 | - | 8-18 | 190 | 190 | 560 | |
150 | 125 | 300 | 250 | 204 | 218 | 30 | 3 | 4.5 | 8-26 | 150 | 285 | 240 | 210 | - | 24 | 3 | - | 8-23 | 205 | 195 | 570 | |
200 | 150 | 375 | 320 | 260 | 282 | 38 | 3 | 4.5 | 12-30 | 200 | 340 | 295 | 265 | - | 26 | 3 | - | 12-23 | 240 | 230 | 717 | |
250 | 200 | 450 | 385 | 313 | 345 | 42 | 3 | 4.5 | 12-34 | 250 | 405 | 355 | 320 | - | 30 | 3 | - | 12-26 | 350 | 320 | 940 | |
300 | 250 | 515 | 450 | 364 | 408 | 46 | 4 | 4.5 | 16-34 | 300 | 460 | 410 | 375 | - | 30 | 4 | - | 12-26 | 350 | 320 | 980 | |
A41H-64 | 20 | 15 | 130 | 90 | 51 | 68 | 20 | 2 | 4 | 4-18 | 20 | 105 | 75 | 55 | 51 | 16 | 2 | 4 | 4-14 | 100 | 95 | 268 |
25 | 20 | 140 | 100 | 58 | 78 | 22 | 2 | 4 | 4-18 | 25 | 115 | 85 | 65 | 58 | 16 | 2 | 4 | 4-14 | 100 | 95 | 268 | |
32 | 25 | 155 | 110 | 66 | 82 | 24 | 2 | 4 | 4-23 | 32 | 140 | 100 | 78 | 66 | 18 | 2 | 4 | 4-18 | 115 | 105 | 279 | |
40 | 32 | 170 | 125 | 76 | 95 | 24 | 3 | 4 | 4-23 | 40 | 150 | 110 | 85 | 76 | 18 | 3 | 4 | 4-18 | 135 | 115 | 330 | |
50 | 40 | 180 | 135 | 88 | 105 | 26 | 3 | 4 | 4-23 | 50 | 165 | 125 | 100 | 88 | 20 | 3 | 4 | 4-18 | 160 | 125 | 360 | |
65 | 50 | 205 | 160 | 110 | 130 | 28 | 3 | 4 | 8-23 | 65 | 185 | 145 | 120 | 110 | 22 | 3 | 4 | 8-18 | 175 | 160 | 503 | |
80 | 65 | 215 | 170 | 121 | 140 | 30 | 3 | 4 | 8-23 | 80 | 200 | 160 | 135 | 121 | 22 | 3 | 4 | 8-18 | 175 | 160 | 498 | |
100 | 80 | 250 | 200 | 150 | 168 | 32 | 3 | 4.5 | 8-26 | 100 | 235 | 190 | 160 | 150 | 24 | 3 | 4.5 | 8-23 | 190 | 180 | 530 | |
150 | 100 | 345 | 280 | 204 | 240 | 38 | 3 | 4.5 | 8-34 | 150 | 300 | 250 | 218 | 204 | 30 | 3 | 4.5 | 8-26 | 280 | 260 | 657 | |
A41H-100 | 20 | 15 | 130 | 90 | 51 | 68 | 22 | 2 | 4 | 4-18 | 20 | 105 | 75 | 55 | 51 | 16 | 2 | 4 | 4-14 | 100 | 95 | 268 |
25 | 20 | 140 | 100 | 58 | 78 | 24 | 2 | 4 | 4-18 | 25 | 115 | 85 | 65 | 58 | 16 | 2 | 4 | 4-14 | 100 | 95 | 268 | |
32 | 25 | 155 | 110 | 66 | 82 | 24 | 2 | 4 | 4-23 | 32 | 140 | 100 | 78 | 66 | 18 | 2 | 4 | 4-18 | 115 | 105 | 279 | |
40 | 32 | 170 | 125 | 76 | 95 | 26 | 3 | 4 | 4-23 | 40 | 150 | 110 | 85 | 76 | 18 | 3 | 4 | 4-18 | 135 | 115 | 330 | |
50 | 40 | 195 | 145 | 88 | 112 | 28 | 3 | 4 | 4-26 | 50 | 165 | 125 | 100 | 88 | 20 | 3 | 4 | 4-18 | 160 | 125 | 360 | |
65 | 50 | 220 | 170 | 110 | 138 | 32 | 3 | 4 | 8-26 | 65 | 185 | 145 | 120 | 110 | 22 | 3 | 4 | 8-18 | 175 | 160 | 503 | |
80 | 65 | 230 | 180 | 121 | 148 | 34 | 3 | 4 | 8-26 | 80 | 200 | 160 | 135 | 121 | 22 | 3 | 4 | 8-18 | 175 | 160 | 498 | |
100 | 80 | 265 | 210 | 150 | 172 | 38 | 3 | 4.5 | 8-30 | 100 | 235 | 190 | 160 | 150 | 24 | 3 | 4.5 | 8-23 | 190 | 180 | 530 | |
150 | 100 | 355 | 290 | 204 | 250 | 46 | 3 | 4.5 | 12-34 | 150 | 300 | 250 | 218 | 204 | 30 | 3 | 4.5 | 8-26 | 280 | 260 | 657 |
安全阀订货主要事项:
安全阀介质, 压力等级,开启方式(全启/微启)设定起跳压力,确定阀门尺寸,连接方式,标准zui大耐温,释放流量/每小时,阀体材质,内部阀体结构,工作原理,安装说明等相关技术资料.安全阀选型主要依据就是(起跳压力及整齐压力流量温度)口径一般设计院会给出,而实际上通过蒸汽压力,流量及起跳压力,可以推测出安全阀的尺寸.一般会比设计院所选出的口径小一号,当使用的场合非常重要或环境比较复杂时,请您尽量提供设计图纸和详细参数,由我们的三精阀门公司专家为您审核把关。感谢您访问我们的【www。。cnsjfm。。cn】
相关安全阀系列 | ||||
弹簧微启式安全阀 | 不锈钢高压安全阀 | 高压全启式安全阀 | 弹簧微启式蒸汽安全阀 | 弹簧微全启式安全阀 |
液化气安全阀 | 双联安全阀 | 平行式安全回流阀 | 先导式安全阀 | 弹簧外螺纹安全阀 |
弹簧外螺纹微启式安全阀 | 空压机安全阀 | 外螺纹蒸汽安全阀 | 焊接高压安全阀 | 安全溢流阀 |
高温高压安全阀 | 双杠杆安全阀 | 带散热器安全阀 | 单杠杆安全阀 | 高温高压主安全阀 |
液压安全阀 | 不锈钢真空负压安全阀 | 弹簧式蒸汽安全阀 | 全启式超高压安全阀 |
以下类别为安全阀选型和技术参数,数据仅供参数,可按客户要求定做非标安全阀。
弹簧微启封闭式安全阀型号:A42Y A42W | 弹簧微启封闭式安全阀通径:20MM-300MM | 安全阀压力:1.6MPA -10MPA |
弹簧微启封闭式安全阀连接方式:法兰连接 | 弹簧微启封闭式安全阀形式:弹簧式 | 弹簧微启封闭式安全阀作用:泄压保护 |
弹簧微启封闭式安全阀使用介质:水.油品.蒸汽 | 安全阀材质:铸钢.不锈钢 铬钼钢 | 安全阀标准:机械部标准或定做非标 |
三精阀门售后服务承诺
对于贵公司在三精阀门订购阀门产品,我厂在售后服务方面作如下承诺:
一、 我公司对产品质量实行三包,即:包质、包换、保修;
二、 合同签订后,保证保质、保量,按时交货;
三、 本公司确保所提供阀门产品达到合同指标
四、 对于需方的技术咨询,随时给予解答;
五、 在交付设备时,本厂向需方交付以下资料:发货清单、产品合格证、产品样本、产品使用说明书、技术资料;
当接到用户反应质量问题的信函或后,保证24小时内作出答复zui快解决问题。